<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diary of a Network Geek &#187; Ooo, shiny&#8230;</title>
	<atom:link href="http://www.ryumaou.com/hoffman/netgeek/topics/apple/ooo-shiny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryumaou.com/hoffman/netgeek</link>
	<description>The trials and tribulations of a Certified Novell Engineer who&#039;s been stranded in Houston, Texas.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:07:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Light Field Camera</title>
		<link>http://www.ryumaou.com/hoffman/netgeek/2011/10/light-field-camera/</link>
		<comments>http://www.ryumaou.com/hoffman/netgeek/2011/10/light-field-camera/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:31:24 +0000</pubDate>
		<dc:creator>the Network Geek</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fun Work]]></category>
		<category><![CDATA[News and Current Events]]></category>
		<category><![CDATA[Ooo, shiny...]]></category>
		<category><![CDATA[casual photographer]]></category>
		<category><![CDATA[data storage technology]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital single-lens reflex camera]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[proof-of-concept device]]></category>
		<category><![CDATA[science of photography]]></category>
		<category><![CDATA[single-lens reflex camera]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Technology_Internet]]></category>

		<guid isPermaLink="false">http://www.ryumaou.com/hoffman/netgeek/2011/10/light-field-camera/</guid>
		<description><![CDATA[Well, this is interesting&#8230; Some time ago, I read about a revolutionary new idea in cameras; focusing after taking the photograph. Having had autofocus occasionally grab the wrong thing in a photo, this idea intrigued me.  The idea that a camera could simply capture all the available light, store it in a photographic format, and [...]]]></description>
			<content:encoded><![CDATA[<p>Well, this is interesting&#8230;</p>
<p>Some time ago, I read about a revolutionary new idea in cameras; focusing after taking the photograph.<br />
Having had autofocus occasionally grab the wrong thing in a photo, this idea intrigued me.  The idea that a camera could simply capture all the available light, store it in a photographic format, and let you choose later where you wanted to focus seemed, frankly, like an impossibility.  It seemed like science-fiction.  Well, apparently, the future is now, because this camera&#8230;<br />
<a href="http://www.jkhoffman.com/2011/10/light-field-camera/"><strong>Read More</strong></a></p>
<p><img src="http://www.ryumaou.com/hoffman/netgeek/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.ryumaou.com/hoffman/netgeek/2011/10/light-field-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muse &#8211; Free Web Publishing Software</title>
		<link>http://www.ryumaou.com/hoffman/netgeek/2011/08/muse-free-web-publishing-software/</link>
		<comments>http://www.ryumaou.com/hoffman/netgeek/2011/08/muse-free-web-publishing-software/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:30:25 +0000</pubDate>
		<dc:creator>the Network Geek</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[GUI Center]]></category>
		<category><![CDATA[Ooo, shiny...]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe AIR platform]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[creative software]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[point-and-click tools]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[web page]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.ryumaou.com/hoffman/netgeek/?p=3459</guid>
		<description><![CDATA[I love free! So, most everyone in my business has heard of Adobe.  Mainly because they&#8217;re the top design and graphics software publisher in business right now.  Well, they&#8217;ve released a FREE program called Muse that lets you layout and publish webpages without having to write code.  Now, myself, personally, I&#8217;m okay writing the HTML [...]]]></description>
			<content:encoded><![CDATA[<p>I love free!</p>
<p>So, most everyone in my business has heard of Adobe.  Mainly because they&#8217;re the top design and graphics software publisher in business right now.  Well, they&#8217;ve released a FREE program called <a href="http://muse.adobe.com/">Muse</a> that lets you layout and publish webpages without having to write code.  Now, myself, personally, I&#8217;m okay writing the HTML code behind simple webpages, but, frankly, it&#8217;s a lot faster to do it in a nice graphical user interface that&#8217;s filled with point-and-click tools.  Also, since this comes from Adobe, you know that they&#8217;re going to have a great interface and make it easy to use for the novice.  Not sure how the output is, but, frankly, for most users, as long as the page looks nice when they&#8217;re done, the code behind it doesn&#8217;t really matter.</p>
<p>The program itself runs on their Adobe AIR platform, which means it&#8217;s pretty lightweight and fast.  You can read about <a href="http://muse.adobe.com/features.html">all the features</a> on the Muse website.<br />
Oh, and while this is free right now, it will, eventually, be for sale in 2012, when they&#8217;ll be charging by the month for it.  So, you&#8217;d better get this while you can!</p>
<p>Hey, free, creative software just in time for the weekend, how can you beat that?<br />
Well, enjoy your Friday, in any case.</p>
<p><img src="http://www.ryumaou.com/hoffman/netgeek/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.ryumaou.com/hoffman/netgeek/2011/08/muse-free-web-publishing-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Closet In Outer Space</title>
		<link>http://www.ryumaou.com/hoffman/netgeek/2011/03/a-closet-in-outer-space/</link>
		<comments>http://www.ryumaou.com/hoffman/netgeek/2011/03/a-closet-in-outer-space/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 11:42:36 +0000</pubDate>
		<dc:creator>the Network Geek</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Life, the Universe, and Everything]]></category>
		<category><![CDATA[Ooo, shiny...]]></category>
		<category><![CDATA[Red Herrings]]></category>
		<category><![CDATA[hopeful science-fiction writer]]></category>
		<category><![CDATA[human spaceflight]]></category>
		<category><![CDATA[International Space Station;]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[science-fiction]]></category>
		<category><![CDATA[science-fiction writer]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space colonization]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space station]]></category>

		<guid isPermaLink="false">http://www.ryumaou.com/hoffman/netgeek/?p=3246</guid>
		<description><![CDATA[One of the many problems I&#8217;ve always had with the majority of science-fiction is space. No, not outer space, but, rather, the space they use on spaceships and the like.  Something like the is fantastic and fun, but, frankly wholly unrealistic in their use of available space on a star ship.  Those high ceilings and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the many problems I&#8217;ve always had with the majority of science-fiction is space.</p>
<p>No, not outer space, but, rather, the space they use on spaceships and the like.  Something like the <a href="http://www.amazon.com/Star-Trek-U-S-S-Enterprise-Haynes/dp/1451621299?SubscriptionId=AKIAJSXPQT7UTS5QSMVA&tag=fantasistnet&linkCode=xm2&camp=2025&creative=165953&creativeASIN=1451621299" target="_blank">U.S.S. Enterprise</a> is fantastic and fun, but, frankly wholly unrealistic in their use of available space on a star ship.  Those high ceilings and vast gardens are wonderful, but, really, they add so much mass to a deep space vessel  that I have to wonder if they&#8217;re really a good use of materials, not to mention the fuel to move it all and maintain it.<br />
Even <a href="http://www.amazon.com/Battlestar-Galactica-Edward-James-Olmos/dp/B0036EH3UC?SubscriptionId=AKIAJSXPQT7UTS5QSMVA&tag=fantasistnet&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B0036EH3UC" target="_blank">Battlestar Galactica</a> seems to have incredibly high ceilings for a military vessel.  I mean, compare it to, say, an aircraft carrier, or, perhaps more reasonably, a submarine.  Granted, modern submarines have vastly more space available to them than their predecessors from World War II, but, still, space is at a premium.</p>
<p>In our only actual space installation, the International Space Station, space is certainly at a premium.  Granted, it&#8217;s not something that we still seem to be spending a lot of money on to improve or expand or even replace or duplicate, but it is the only real off-planet installation we currently have.  As such, it&#8217;s all we have to use as a guide for how future space craft or space stations might use their space.  So, if you&#8217;re a science-fiction writer, a future or hopeful science-fiction writer, or even just a fan, you owe it to yourself to check out this<a href="http://www.universetoday.com/81424/grand-tour-of-closet-sized-crew-quarters-in-space/"> tour of the ISS</a>.  Trust me on this, it will be an &#8220;eye opener&#8221; for many people seeing it for the first time.</p>
<p>Also?  I think it&#8217;s incredibly cool that people are living in space, even in cramped quarters, even for relatively short periods of time.<br />
We live in the future.</p>
<p><img src="http://www.ryumaou.com/hoffman/netgeek/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.ryumaou.com/hoffman/netgeek/2011/03/a-closet-in-outer-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42nd Birthday of the Mouse</title>
		<link>http://www.ryumaou.com/hoffman/netgeek/2010/12/42nd-birthday-of-the-mouse/</link>
		<comments>http://www.ryumaou.com/hoffman/netgeek/2010/12/42nd-birthday-of-the-mouse/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 11:29:03 +0000</pubDate>
		<dc:creator>the Network Geek</dc:creator>
				<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Fun Work]]></category>
		<category><![CDATA[Geek Work]]></category>
		<category><![CDATA[Life, the Universe, and Everything]]></category>
		<category><![CDATA[News and Current Events]]></category>
		<category><![CDATA[Ooo, shiny...]]></category>
		<category><![CDATA[42nd Anniversary of the first time a mouse]]></category>
		<category><![CDATA[Augmentation Research Center]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Douglas C. Engelbart]]></category>
		<category><![CDATA[little device]]></category>
		<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[Stanford Research Institute]]></category>

		<guid isPermaLink="false">http://www.ryumaou.com/hoffman/netgeek/?p=2636</guid>
		<description><![CDATA[It&#8217;s not quite the &#8220;birthday&#8221; of the mouse, but&#8230; Today is the 42nd anniversary of the first time a mouse made its commercial debut, though the patent was actually granted just a few weeks earlier on November 17th. That&#8217;s right, the mouse, that marvel of modern technology that most of us use daily is just [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not quite the &#8220;birthday&#8221; of the mouse, but&#8230;</p>
<p>Today is the <a href="http://sloan.stanford.edu/mousesite/1968Demo.html" target="_blank">42nd anniversary of the first time a mouse made its commercial debut</a>, though the <a href="http://www.sciam.com/blog/60-second-science/post.cfm?id=computer-mouse-closes-in-on-the-big-2008-11-17" target="_blank">patent was actually granted just a few weeks earlier on November 17th</a>. That&#8217;s right, the mouse, that marvel of modern technology that most of us use daily is just a little older than I am. Invented by Douglas C. Engelbart and the group of 17 researchers working with him in the Augmentation Research Center at Stanford Research Institute in Menlo Park, CA, the original mouse was little more than a square, wooden box, but the little device would change the world. Engelbart showed how the mouse could let a user jump from text on one part of the screen randomly to another section without having to scroll through the text inbetween. Doesn&#8217;t sound too revolutionary to us today, does it? But, think about how you navigated to this page to read this little blurb, then try to imagine doing it without a mouse.  Or, imagine trying to use Photoshop or any other graphic design program for that matter without the point-click-and-drag of a computer mouse.  Yeah, pretty much everything cool you can do on a computer these days involves a mouse or similar pointer.  Now, of course, to me, that&#8217;s the real genius of an invention like the mouse; it seems so obvious that we wonder why we didn&#8217;t think of it sooner!</p>
<p>So, happy demo day, little guy.  Thanks for giving me a job and us a way to waste time at work.</p>
<p><img src="http://www.ryumaou.com/hoffman/netgeek/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.ryumaou.com/hoffman/netgeek/2010/12/42nd-birthday-of-the-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifehacker iPhone App Pack</title>
		<link>http://www.ryumaou.com/hoffman/netgeek/2010/09/lifehacker-iphone-app-pack/</link>
		<comments>http://www.ryumaou.com/hoffman/netgeek/2010/09/lifehacker-iphone-app-pack/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:09:56 +0000</pubDate>
		<dc:creator>the Network Geek</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Fun Work]]></category>
		<category><![CDATA[Geek Work]]></category>
		<category><![CDATA[Ooo, shiny...]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ITunes]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Portable media players]]></category>
		<category><![CDATA[security testing tool]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://www.ryumaou.com/hoffman/netgeek/?p=3006</guid>
		<description><![CDATA[Lifehacker loves iPhone apps almost as much as I do! No, seriously, I use this thing for everything.  Not too long ago, I showed you a ToDo app that makes life easier for you when trying to keep track of all the things you need to do.  I&#8217;ve talked about other apps before, and, of [...]]]></description>
			<content:encoded><![CDATA[<p>Lifehacker loves iPhone apps almost as much as I do!</p>
<p>No, seriously, I use this thing for everything.  Not too long ago, I showed you a ToDo app that makes life easier for you when trying to keep track of all the things you need to do.  I&#8217;ve talked about other apps before, and, of course, earlier this week, I mentioned that people are using their iPhone as a security testing tool.  Really, there&#8217;s no end to what you can do with today&#8217;s smart phones, though I happen to prefer the iPhone, obviously.</p>
<p>In any case, Lifehacker has put together a list of apps that they recommend, most of which are free.  And, the few that aren&#8217;t are only a couple of dollars a piece.  If  you&#8217;re a heavy iPhone user, it&#8217;s worth it to go take a look at their selection of &#8220;must have&#8221; iPhone apps:<a href="http://lifehacker.com/5607809/lifehacker-pack-for-iphone-our-list-of-the-best-iphone-apps?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+lifehacker%2Ffull+%28Lifehacker%29&amp;utm_content=Bloglines" target="_blank"> Lifehacker Pack for iPhone</a>.</p>
<p><img src="http://www.ryumaou.com/hoffman/netgeek/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.ryumaou.com/hoffman/netgeek/2010/09/lifehacker-iphone-app-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

